Most Recent Zionsville Homes For Sale
| View All Zionsville Homes For Sale | ||
|
275 N Maple St, Zionsville, IN 46077 | $275,900 4 beds 2 baths |
|
200 Royal Oak Ct, Zionsville, IN 46077 | $384,900 5 beds 5 baths |
|
7814 Sea Eagle Cir, Zionsville, IN 46077 | $249,995 4 beds 2.5 baths |
Real Estate Resources |
Zionsville Apartments
There are 202 apartments found in and near the Zionsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings